Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Cloudflare Workers | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B+75 | B71 |
| Type | WebAssembly | Edge | Edge |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | platform |
| Cold Start | 1ms | <1ms | 10ms |
| Memory | 5MB | 128MB | 128MB |
| Startup | <1ms | <1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |