Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | LLM (Python CLI) | Candle |
|---|---|---|---|
| Score | A89 | D49 | D48 |
| Type | WebAssembly | ||
| Execution | hybrid | hybrid | jit |
| Interface | cli | cli | sdk |
| Cold Start | 1ms | 500ms | 300ms |
| Memory | 5MB | 100MB | 200MB |
| Startup | <1ms | 100ms | 50ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | Rust |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |