Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Azure Functions | Text Generation Inference |
|---|---|---|---|
| Score | A89 | C56 | F39 |
| Type | WebAssembly | Serverless | |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | api |
| Cold Start | 1ms | 800ms | 10000ms |
| Memory | 5MB | 128MB | 2000MB |
| Startup | <1ms | 100ms | 5000ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Rust, Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |