Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | AWS Lambda | Kata Containers |
|---|---|---|---|
| Score | A89 | B-65 | C+63 |
| Type | WebAssembly | Serverless | MicroVM |
| Execution | hybrid | hybrid | aot |
| Interface | cli | platform | platform |
| Cold Start | 1ms | 200ms | 150ms |
| Memory | 5MB | 128MB | 100MB |
| Startup | <1ms | 100ms | 50ms |
| Isolation | process | microvm | microvm |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |