Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | Vulkan |
|---|---|---|---|
| Score | B71 | B-65 | C+64 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | aot |
| Interface | platform | platform | sdk |
| Cold Start | 10ms | 200ms | 100ms |
| Memory | 128MB | 128MB | 200MB |
| Startup | 1ms | 100ms | 30ms |
| Isolation | process | microvm | hardware |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |