Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Vulkan | Open WebUI |
|---|---|---|---|
| Score | B71 | C+64 | F41 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 100ms | 3000ms |
| Memory | 128MB | 200MB | 500MB |
| Startup | 1ms | 30ms | 1000ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++ | Python, TypeScript |
| License | Proprietary | Apache-2.0 | MIT |
| Links |