Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | Vulkan | LLM (Python CLI) | KoboldCpp |
|---|---|---|---|---|
| Score | B-65 | C+64 | D49 | F38 |
| Type | Language | |||
| Execution | jit | aot | hybrid | hybrid |
| Interface | cli | sdk | cli | gui |
| Cold Start | 50ms | 100ms | 500ms | 1500ms |
| Memory | 40MB | 200MB | 100MB | 400MB |
| Startup | 20ms | 30ms | 100ms | 300ms |
| Isolation | process | hardware | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript | C, C++ | Python | C++, Python |
| License | MIT | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |