Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Vulkan | GPT4All |
|---|---|---|---|
| Score | B-65 | C+64 | F34 |
| Type | Serverless | ||
| Execution | hybrid | aot | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 200ms | 100ms | 2000ms |
| Memory | 128MB | 200MB | 600MB |
| Startup | 100ms | 30ms | 500ms |
| Isolation | microvm | hardware | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |