Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Vulkan | ExLlamaV2 |
|---|---|---|---|
| Score | B+76 | C+64 | D47 |
| Type | Language | ||
| Execution | jit | aot | aot |
| Interface | cli | sdk | sdk |
| Cold Start | 3ms | 100ms | 1000ms |
| Memory | 25MB | 200MB | 300MB |
| Startup | 1ms | 30ms | 200ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, JSX, TSX | C, C++ | Python, C++, CUDA |
| License | MIT | Apache-2.0 | MIT |
| Links |