Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Node.js | KoboldCpp | vLLM |
|---|---|---|---|---|
| Score | B70 | B-65 | F38 | F35 |
| Type | MicroVM | Language | ||
| Execution | aot | jit | hybrid | jit |
| Interface | api | cli | gui | api |
| Cold Start | 125ms | 50ms | 1500ms | 5000ms |
| Memory | 5MB | 40MB | 400MB | 2000MB |
| Startup | 100ms | 20ms | 300ms | 3000ms |
| Isolation | microvm | process | process | process |
| Maturity | production | production | stable | production |
| Languages | Any | JavaScript, TypeScript | C++, Python | Python |
| License | Apache-2.0 | MIT | AGPL-3.0 | Apache-2.0 |
| Links |