Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Podman | vLLM |
|---|---|---|---|
| Score | B70 | C57 | F35 |
| Type | MicroVM | Container | |
| Execution | aot | hybrid | jit |
| Interface | api | cli | api |
| Cold Start | 125ms | 200ms | 5000ms |
| Memory | 5MB | 50MB | 2000MB |
| Startup | 100ms | 100ms | 3000ms |
| Isolation | microvm | container | process |
| Maturity | production | stable | production |
| Languages | Any | Any | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |