Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Open WebUI | vLLM |
|---|---|---|---|
| Score | B70 | F41 | F35 |
| Type | MicroVM | ||
| Execution | aot | hybrid | jit |
| Interface | api | gui | api |
| Cold Start | 125ms | 3000ms | 5000ms |
| Memory | 5MB | 500MB | 2000MB |
| Startup | 100ms | 1000ms | 3000ms |
| Isolation | microvm | container | process |
| Maturity | production | stable | production |
| Languages | Any | Python, TypeScript | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |