Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Fastly Compute | vLLM |
|---|---|---|---|
| Score | A89 | B-69 | F35 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | api |
| Cold Start | 1ms | 50ms | 5000ms |
| Memory | 5MB | 128MB | 2000MB |
| Startup | <1ms | 10ms | 3000ms |
| Isolation | process | container | process |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |