Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ONNX Runtime | vLLM |
|---|---|---|---|
| Score | B-69 | C-50 | F35 |
| Type | Edge | ||
| Execution | aot | hybrid | jit |
| Interface | cli | sdk | api |
| Cold Start | 50ms | 500ms | 5000ms |
| Memory | 128MB | 300MB | 2000MB |
| Startup | 10ms | 100ms | 3000ms |
| Isolation | container | process | process |
| Maturity | production | production | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, C++, C#, Java | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |