Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | vLLM |
|---|---|---|---|
| Score | B-69 | C+63 | F35 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | jit |
| Interface | cli | platform | api |
| Cold Start | 50ms | 150ms | 5000ms |
| Memory | 128MB | 100MB | 2000MB |
| Startup | 10ms | 50ms | 3000ms |
| Isolation | container | microvm | process |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |