Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | wazero | Vercel Edge Functions |
|---|---|---|---|
| Score | A88 | A-81 | B71 |
| Type | WebAssembly | WebAssembly | Edge |
| Execution | aot | jit | jit |
| Interface | cli | sdk | platform |
| Cold Start | 1ms | 1ms | 10ms |
| Memory | 5MB | 5MB | 128MB |
| Startup | <1ms | <1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Go | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |