Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vercel Edge Functions | Vulkan |
|---|---|---|---|
| Score | A89 | B71 | C+64 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | aot |
| Interface | cli | platform | sdk |
| Cold Start | 1ms | 10ms | 100ms |
| Memory | 5MB | 128MB | 200MB |
| Startup | <1ms | 1ms | 30ms |
| Isolation | process | process | hardware |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | C, C++ |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |