Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Vercel Edge Functions | vLLM |
|---|---|---|---|
| Score | A89 | B71 | F35 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | jit | jit |
| Interface | cli | platform | api |
| Cold Start | 1ms | 10ms | 5000ms |
| Memory | 5MB | 128MB | 2000MB |
| Startup | <1ms | 1ms | 3000ms |
| Isolation | process | process | process |
| Maturity | production | stable | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | Python |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |