Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Open WebUI | vLLM |
|---|---|---|---|
| Score | B71 | F41 | F35 |
| Type | Edge | ||
| Execution | jit | hybrid | jit |
| Interface | platform | gui | api |
| Cold Start | 10ms | 3000ms | 5000ms |
| Memory | 128MB | 500MB | 2000MB |
| Startup | 1ms | 1000ms | 3000ms |
| Isolation | process | container | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python, TypeScript | Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |