Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Kata Containers | vLLM |
|---|---|---|---|
| Score | B71 | C+63 | F35 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | jit |
| Interface | platform | platform | api |
| Cold Start | 10ms | 150ms | 5000ms |
| Memory | 128MB | 100MB | 2000MB |
| Startup | 1ms | 50ms | 3000ms |
| Isolation | process | microvm | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |