Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | V8 | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B74 | B71 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | jit | jit |
| Interface | cli | embedded | platform |
| Cold Start | 1ms | 5ms | 10ms |
| Memory | 5MB | 30MB | 128MB |
| Startup | <1ms | 2ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | BSD-3-Clause | Proprietary |
| Links |