Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | safetensors | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | A-83 | B71 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | embedded | platform |
| Cold Start | 1ms | <1ms | 10ms |
| Memory | 5MB | 0MB | 128MB |
| Startup | <1ms | <1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |