Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Vercel Edge Functions | ExLlamaV2 |
|---|---|---|---|
| Score | A-83 | B71 | D47 |
| Type | Edge | ||
| Execution | aot | jit | aot |
| Interface | embedded | platform | sdk |
| Cold Start | <1ms | 10ms | 1000ms |
| Memory | 0MB | 128MB | 300MB |
| Startup | <1ms | 1ms | 200ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA |
| License | Apache-2.0 | Proprietary | MIT |
| Links |