Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | llama.cpp | ROCm |
|---|---|---|---|---|
| Score | B71 | B71 | C+63 | C56 |
| Type | Language | Edge | ||
| Execution | interpreted | jit | aot | aot |
| Interface | cli | platform | cli | sdk |
| Cold Start | 50ms | 10ms | 100ms | 200ms |
| Memory | 15MB | 128MB | 50MB | 600MB |
| Startup | 10ms | 1ms | 10ms | 100ms |
| Isolation | process | process | process | hardware |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | C, C++ | C, C++, Python |
| License | Other | Proprietary | MIT | MIT |
| Links |