Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ROCm | ExLlamaV2 |
|---|---|---|---|
| Score | B71 | C56 | D47 |
| Type | Edge | ||
| Execution | jit | aot | aot |
| Interface | platform | sdk | sdk |
| Cold Start | 10ms | 200ms | 1000ms |
| Memory | 128MB | 600MB | 300MB |
| Startup | 1ms | 100ms | 200ms |
| Isolation | process | hardware | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Python, C++, CUDA |
| License | Proprietary | MIT | MIT |
| Links |