Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ROCm | Docker |
|---|---|---|---|
| Score | B71 | C56 | C-54 |
| Type | Edge | Container | |
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | cli |
| Cold Start | 10ms | 200ms | 500ms |
| Memory | 128MB | 600MB | 50MB |
| Startup | 1ms | 100ms | 200ms |
| Isolation | process | hardware | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |