Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B71 | B71 |
| Type | WebAssembly | Language | Edge |
| Execution | hybrid | interpreted | jit |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 50ms | 10ms |
| Memory | 5MB | 15MB | 128MB |
| Startup | <1ms | 10ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Other | Proprietary |
| Links |