Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Podman | ROCm |
|---|---|---|---|
| Score | B71 | C57 | C56 |
| Type | Edge | Container | |
| Execution | jit | hybrid | aot |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 200ms | 200ms |
| Memory | 128MB | 50MB | 600MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | hardware |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | C, C++, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |