Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | Podman |
|---|---|---|---|
| Score | B71 | B-69 | C57 |
| Type | Edge | Edge | Container |
| Execution | jit | aot | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 50ms | 200ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |