Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Podman | Docker |
|---|---|---|---|
| Score | B71 | C57 | C-54 |
| Type | Edge | Container | Container |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 200ms | 500ms |
| Memory | 128MB | 50MB | 50MB |
| Startup | 1ms | 100ms | 200ms |
| Isolation | process | container | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |