Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Podman | CTransformers |
|---|---|---|---|
| Score | B71 | C57 | D46 |
| Type | Edge | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | sdk |
| Cold Start | 10ms | 200ms | 800ms |
| Memory | 128MB | 50MB | 200MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, C++ |
| License | Proprietary | Apache-2.0 | MIT |
| Links |