Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ONNX Runtime | Open WebUI |
|---|---|---|---|
| Score | B71 | C-50 | F41 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 500ms | 3000ms |
| Memory | 128MB | 300MB | 500MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, C#, Java | Python, TypeScript |
| License | Proprietary | MIT | MIT |
| Links |