Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | ONNX Runtime |
|---|---|---|---|
| Score | B71 | B-65 | C-50 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | sdk |
| Cold Start | 10ms | 100ms | 500ms |
| Memory | 128MB | 500MB | 300MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | hardware | process |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Python, C++, C#, Java |
| License | Proprietary | Proprietary | MIT |
| Links |