Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Vercel Edge Functions | Ollama |
|---|---|---|---|
| Score | B74 | B71 | D49 |
| Type | Language | Edge | |
| Execution | jit | jit | hybrid |
| Interface | embedded | platform | cli |
| Cold Start | 5ms | 10ms | 1000ms |
| Memory | 30MB | 128MB | 500MB |
| Startup | 2ms | 1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | Python, JavaScript, Go |
| License | BSD-3-Clause | Proprietary | MIT |
| Links |