Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ROCm | Ollama |
|---|---|---|---|
| Score | B71 | C56 | D49 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | cli |
| Cold Start | 10ms | 200ms | 1000ms |
| Memory | 128MB | 600MB | 500MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | hardware | process |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | Python, JavaScript, Go |
| License | Proprietary | MIT | MIT |
| Links |