Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Firecracker | Ollama |
|---|---|---|---|
| Score | B71 | B70 | D49 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | platform | api | cli |
| Cold Start | 10ms | 125ms | 1000ms |
| Memory | 128MB | 5MB | 500MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | microvm | process |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, JavaScript, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |