Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | Ollama |
|---|---|---|---|
| Score | B71 | B-65 | D49 |
| Type | Edge | Language | |
| Execution | jit | jit | hybrid |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 50ms | 1000ms |
| Memory | 128MB | 40MB | 500MB |
| Startup | 1ms | 20ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Python, JavaScript, Go |
| License | Proprietary | MIT | MIT |
| Links |