Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | Node.js | CTransformers |
|---|---|---|---|---|
| Score | B71 | B-65 | B-65 | D46 |
| Type | Edge | Serverless | Language | |
| Execution | jit | hybrid | jit | hybrid |
| Interface | platform | platform | cli | sdk |
| Cold Start | 10ms | 200ms | 50ms | 800ms |
| Memory | 128MB | 128MB | 40MB | 200MB |
| Startup | 1ms | 100ms | 20ms | 100ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Python, C++ |
| License | Proprietary | Proprietary | MIT | MIT |
| Links |