Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | MLX | Text Generation Inference |
|---|---|---|---|
| Score | B71 | D47 | F39 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | api |
| Cold Start | 10ms | 500ms | 10000ms |
| Memory | 128MB | 200MB | 2000MB |
| Startup | 1ms | 100ms | 5000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, Swift | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |