Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | MLX | Open WebUI |
|---|---|---|---|
| Score | B71 | D47 | F41 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 500ms | 3000ms |
| Memory | 128MB | 200MB | 500MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, Swift | Python, TypeScript |
| License | Proprietary | MIT | MIT |
| Links |