Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Vercel Edge Functions | Open WebUI |
|---|---|---|---|
| Score | B74 | B71 | F41 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | platform | gui |
| Cold Start | 50ms | 10ms | 3000ms |
| Memory | 100MB | 128MB | 500MB |
| Startup | 20ms | 1ms | 1000ms |
| Isolation | hardware | process | container |
| Maturity | production | stable | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | Python, TypeScript |
| License | Proprietary | Proprietary | MIT |
| Links |