Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Metal | Vercel Edge Functions |
|---|---|---|---|
| Score | A-83 | B74 | B71 |
| Type | Edge | ||
| Execution | aot | aot | jit |
| Interface | embedded | sdk | platform |
| Cold Start | <1ms | 50ms | 10ms |
| Memory | 0MB | 100MB | 128MB |
| Startup | <1ms | 20ms | 1ms |
| Isolation | process | hardware | process |
| Maturity | production | production | stable |
| Languages | Any | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly |
| License | MIT | Proprietary | Proprietary |
| Links |