Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | LLM (Python CLI) | LocalAI |
|---|---|---|---|
| Score | B71 | D49 | F37 |
| Type | Edge | ||
| Execution | jit | hybrid | hybrid |
| Interface | platform | cli | api |
| Cold Start | 10ms | 500ms | 3000ms |
| Memory | 128MB | 100MB | 800MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Go, Python |
| License | Proprietary | Apache-2.0 | MIT |
| Links |