Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | B71 | D47 | F37 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | api |
| Cold Start | 10ms | 1000ms | 3000ms |
| Memory | 128MB | 300MB | 800MB |
| Startup | 1ms | 200ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA | Go, Python |
| License | Proprietary | MIT | MIT |
| Links |