Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Vercel Edge Functions | llama.cpp | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B71 | C+63 | F38 |
| Type | Language | Edge | ||
| Execution | interpreted | jit | aot | hybrid |
| Interface | cli | platform | cli | gui |
| Cold Start | 50ms | 10ms | 100ms | 1500ms |
| Memory | 15MB | 128MB | 50MB | 400MB |
| Startup | 10ms | 1ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | stable | production | stable |
| Languages | Python | JavaScript, TypeScript, WebAssembly | C, C++ | C++, Python |
| License | Other | Proprietary | MIT | AGPL-3.0 |
| Links |