Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Node.js | llama.cpp | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | F38 |
| Type | Edge | Language | ||
| Execution | jit | jit | aot | hybrid |
| Interface | platform | cli | cli | gui |
| Cold Start | 10ms | 50ms | 100ms | 1500ms |
| Memory | 128MB | 40MB | 50MB | 400MB |
| Startup | 1ms | 20ms | 10ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | C, C++ | C++, Python |
| License | Proprietary | MIT | MIT | AGPL-3.0 |
| Links |