Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | llama.cpp |
|---|---|---|---|
| Score | B71 | B-69 | C+63 |
| Type | Edge | Edge | |
| Execution | jit | aot | aot |
| Interface | platform | cli | cli |
| Cold Start | 10ms | 50ms | 100ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 1ms | 10ms | 10ms |
| Isolation | process | container | process |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | C, C++ |
| License | Proprietary | Apache-2.0 | MIT |
| Links |