Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Vercel Edge Functions | KoboldCpp |
|---|---|---|---|
| Score | A-83 | B71 | F38 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 10ms | 1500ms |
| Memory | 0MB | 128MB | 400MB |
| Startup | <1ms | 1ms | 300ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |