Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Vercel Edge Functions | Kata Containers |
|---|---|---|---|
| Score | B74 | B71 | C+63 |
| Type | Language | Edge | MicroVM |
| Execution | jit | jit | aot |
| Interface | embedded | platform | platform |
| Cold Start | 5ms | 10ms | 150ms |
| Memory | 30MB | 128MB | 100MB |
| Startup | 2ms | 1ms | 50ms |
| Isolation | process | process | microvm |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | Any |
| License | BSD-3-Clause | Proprietary | Apache-2.0 |
| Links |