Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | safetensors | Vercel Edge Functions | Kata Containers |
|---|---|---|---|
| Score | A-83 | B71 | C+63 |
| Type | Edge | MicroVM | |
| Execution | aot | jit | aot |
| Interface | embedded | platform | platform |
| Cold Start | <1ms | 10ms | 150ms |
| Memory | 0MB | 128MB | 100MB |
| Startup | <1ms | 1ms | 50ms |
| Isolation | process | process | microvm |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |